| Product Features | |
|---|---|
| Smart Touchpad | Built with a large surface touchpad that allows 2-finger and 3-finger gestures |
| 3 Devices Bluetooth Connection | Simply switch between devices in a single click |
| Universal Compatibiility | Supports all Bluetooth devices, including Smart TV, Desktop PC, Laptop, Tabs, Phones |
| Thin and Light Weight | A compact design eases the user to bring anywhere, especially stored within Mils Keyboard Case |
| Convenient Button Keys | Enables its user to have long-run usage comfortably. |
| Rubber Sole and Magnetic Surface | Perfectly Grip on a desk. |
| Shortcuts | Operates shortcuts easily with function(fn) key |
MILS Touchpad Bluetooth Keyboard
Rp300.000 – Rp340.000Price range: Rp300.000 through Rp340.000
Brand: Mils Technologies
Product Model: TPKB
Warranty: 6 Month
| Variants | |
|---|---|
Size |
|
|
|
|
|
Colors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Weight | 1 kg |
|---|---|
| Size | 7inch, 10inch, 12inch |
| Color | Black, White, Pink, Dark Green, Light Blue, Lavender, Tosca Green, Yellow |
Related products
Rp215.000
Rp275.000
iPad Air 7 (2025)
Rp1.850.000 – Rp2.250.000Price range: Rp1.850.000 through Rp2.250.000
iPad 11 (A16) (2025)
MILS Marble Clear Shield Acrylic Case – Special Collection – MC08MB
Rp345.000 – Rp390.000Price range: Rp345.000 through Rp390.000
iPad 11 (A16) (2025)
Rp155.000 – Rp175.000Price range: Rp155.000 through Rp175.000
iPad 11 (A16) (2025)
Rp135.000 – Rp155.000Price range: Rp135.000 through Rp155.000
iPad 11 (A16) (2025)
Rp195.000 – Rp235.000Price range: Rp195.000 through Rp235.000
iPad Air 7 (2025)
Rp2.485.000
iPad 11 (A16) (2025)
Rp250.000 – Rp305.000Price range: Rp250.000 through Rp305.000
Rp245.000 – Rp275.000Price range: Rp245.000 through Rp275.000
iPad 11 (A16) (2025)
Rp525.000 – Rp580.000Price range: Rp525.000 through Rp580.000
iPad 11 (A16) (2025)
Rp425.000 – Rp480.000Price range: Rp425.000 through Rp480.000



















