| Product Features | |
|---|---|
| Smart Touchpad | Move the cursor aggresively including smart double and triple finger gestures |
| Convenient Keypads | Allow you to have a long-run typings with ultra convenient clicks. |
| Backlit Keypads | With adjustable light underneath every single key, enables you to use it in any different condition. |
| Slim Design | Bring your iPad and keyboard anywhere with space-efficient design |
| Rechargeable Battery | Recharable battery with a type-C port. |
| Strong Magnetic | Built with extra strong magnetic surface to ensure your iPad won’t fall off. |
MILS Floating Magic Keyboard Case – FKB01
Rp1.850.000 – Rp2.250.000Price range: Rp1.850.000 through Rp2.250.000
Brand : Mils Technologies
Product Number : FKB01
| Weight | |
|---|---|
| 8.3 inch | 550 gr |
| 11 inch | 789 gr |
| 12 inch | 1144 gr |
| Compatible for | |
|---|---|
| 10.9/11 | iPad Air 4 11″ 2020 |
| iPad Air 5 11″ (M1) 2022 | |
| iPad Air 6 11″ (M2) 2024 | |
| iPad Air 7 11″ (M3) 2025 | |
| iPad Pro 11″ 1st 2018 | |
| iPad Pro 11″ 2nd 2020 | |
| iPad Pro 11″ 3rd (M1) 2021 | |
| iPad Pro 11″ 4th (M2) 2022 | |
| P11-24 | iPad Pro 11″ M4 2024 |
| iPad Pro 11″ M5 2025 | |
| 12.9 | iPad Pro 12.9 2018 / 2020 / 2021 / 2022 |
| Weight | N/A |
|---|---|
| SIZE | 8.3, 10.9/11, iPad 10th, P11-24, 12.9 |
| MODEL | FKB01, FKB01s, FKB01p |
| COLOR | Black, White |
Related products
Rp145.000
iPad 11 (A16) (2025)
MILS Marble Clear Shield Acrylic Case – Special Collection – MC08MB
Rp345.000 – Rp390.000Price range: Rp345.000 through Rp390.000
Rp135.000 – Rp155.000Price range: Rp135.000 through Rp155.000
Rp195.000
iPad 11 (A16) (2025)
Rp250.000 – Rp290.000Price range: Rp250.000 through Rp290.000
iPad 11 (A16) (2025)
Rp295.000 – Rp360.000Price range: Rp295.000 through Rp360.000
iPad 11 (A16) (2025)
Rp295.000 – Rp340.000Price range: Rp295.000 through Rp340.000
iPad 11 (A16) (2025)
Rp525.000 – Rp580.000Price range: Rp525.000 through Rp580.000
Rp245.000 – Rp275.000Price range: Rp245.000 through Rp275.000
























